VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,578,445,646 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/05.
Total transferred traffic through VPN is 925,529.41 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,806,235.8 GB  590,511,563
2 Iran (ISLAMIC Republic Of)  98,573,145.2 GB  5,311,722,173
3 Russian Federation  88,165,173.2 GB  1,390,498,595
4 Japan  68,045,423.5 GB  699,227,602
5 United States  52,936,998.9 GB  1,107,828,588
6 Taiwan  50,597,703.6 GB  791,001,164
7 France  46,211,754.4 GB  590,798,136
8 Indonesia  38,445,997.7 GB  891,538,956
9 India  35,992,342.8 GB  771,246,536
10 China  29,538,600.4 GB  771,883,833
11 Viet Nam  29,533,746.6 GB  498,459,731
12 Thailand  19,514,762.5 GB  345,696,311
13 United Arab Emirates  15,648,802.0 GB  517,583,909
14 Hong Kong  14,689,125.7 GB  237,763,432
15 Myanmar  13,012,135.6 GB  224,792,325
16 Philippines  12,885,505.4 GB  317,758,081
17 Malaysia  11,876,468.9 GB  140,113,845
18 Turkmenistan  11,680,956.0 GB  154,761,143
19 Bangladesh  9,479,852.6 GB  387,382,532
20 Ukraine  9,348,130.2 GB  535,475,040
21 Canada  8,087,303.7 GB  82,586,789
22 Saudi Arabia  7,968,290.7 GB  108,623,962
23 Germany  7,861,071.8 GB  244,278,856
24 Turkey  6,732,047.8 GB  98,528,515
25 Singapore  6,670,557.2 GB  408,566,227
26 Iraq  5,664,891.8 GB  224,888,922
27 Australia  5,592,760.3 GB  113,354,463
28 Brazil  5,304,174.6 GB  1,376,088,155
29 United Kingdom  5,240,812.1 GB  127,240,278
30 Lao People's Democratic Republic  4,512,924.1 GB  73,739,060
31 Pakistan  4,377,297.4 GB  104,739,199
32 Nigeria  3,731,371.7 GB  444,316,509
33 Cambodia  3,196,822.2 GB  92,456,379
34 Argentina  3,103,500.3 GB  48,911,560
35 Kenya  3,052,609.7 GB  183,094,980
36 Mexico  2,471,199.5 GB  43,898,834
37 Oman  2,037,583.1 GB  36,631,505
38 Spain  2,003,742.5 GB  22,565,017
39 Netherlands  1,917,036.1 GB  51,924,645
40 Armenia  1,456,754.8 GB  4,881,999
41 Egypt  1,364,291.7 GB  37,619,396
42 Qatar  1,347,746.5 GB  19,038,787
43 Algeria  1,346,174.5 GB  37,025,392
44 Nepal  1,327,918.1 GB  19,693,803
45 Syrian Arab Republic  1,294,273.4 GB  235,477,922
46 Jordan  1,277,388.3 GB  25,355,408
47 Italy  1,231,117.6 GB  14,980,934
48 Somalia  1,224,648.5 GB  54,269,155
49 Kyrgyzstan  1,157,514.9 GB  12,932,438
50 New Zealand  1,133,413.9 GB  15,046,205
51 Sudan  1,093,556.7 GB  40,483,982
52 Macau  1,052,762.2 GB  19,039,060
53 Kazakhstan  1,037,181.5 GB  15,141,111
54 Colombia  1,030,962.2 GB  19,735,743
55 Sweden  999,084.1 GB  17,648,379
56 Ghana  953,722.4 GB  56,254,857
57 Austria  928,986.5 GB  14,606,483
58 Cote D'ivoire  926,551.1 GB  11,646,703
59 Venezuela  859,898.2 GB  25,913,982
60 Belarus  830,338.1 GB  21,781,964
61 Chile  821,886.1 GB  14,147,405
62 Romania  786,847.5 GB  13,760,476
63 Peru  772,161.4 GB  10,614,309
64 Ethiopia  753,186.2 GB  39,057,461
65 Mongolia  695,722.4 GB  11,305,084
66 Libyan Arab Jamahiriya  681,910.7 GB  19,205,250
67 Kuwait  676,716.3 GB  10,416,562
68 Morocco  651,374.9 GB  25,281,253
69 Poland  634,873.7 GB  8,951,468
70 Gabon  614,369.4 GB  5,337,639
71 Azerbaijan  595,933.5 GB  10,534,072
72 Yemen  594,913.2 GB  20,206,851
73 Latvia  589,438.3 GB  3,011,475
74 Ecuador  572,038.3 GB  53,647,297
75 Norway  544,523.3 GB  4,708,775
76 Switzerland  519,342.9 GB  37,178,613
77 Palestinian Territory Occupied  500,226.1 GB  12,393,817
78 Belgium  474,271.7 GB  6,368,452
79 South Africa  463,669.7 GB  17,095,515
80 Finland  438,498.6 GB  3,910,047
81 Tanzania United Republic of  426,083.8 GB  10,793,722
82 Afghanistan  422,002.1 GB  15,639,392
83 Israel  404,637.1 GB  9,158,435
84 Uganda  378,108.5 GB  19,169,816
85 Portugal  371,348.6 GB  5,854,087
86 Denmark  331,481.2 GB  3,040,099
87 Lithuania  322,553.1 GB  4,066,019
88 Hungary  321,996.7 GB  4,857,312
89 Czech Republic  320,095.5 GB  4,941,885
90 Georgia  295,910.9 GB  3,548,755
91 Guinea  281,658.3 GB  8,614,279
92 Greece  266,638.9 GB  3,751,154
93 Sri Lanka  259,261.7 GB  6,588,597
94 Bahrain  226,202.5 GB  3,659,668
95 Tunisia  217,652.1 GB  6,074,998
96 Dominican Republic  214,528.5 GB  6,946,237
97 Brunei Darussalam  213,465.9 GB  1,605,091
98 Bulgaria  211,443.7 GB  4,117,599
99 Guatemala  204,778.8 GB  4,402,672
100 Lebanon  203,041.6 GB  9,025,253
101 Uzbekistan  202,747.3 GB  4,111,123
102 Serbia  199,464.4 GB  3,542,640
103 Panama  187,141.7 GB  5,086,618
104 Bolivia  183,782.1 GB  3,233,401
105 Djibouti  163,359.6 GB  4,258,378
106 Paraguay  158,668.3 GB  2,096,245
107 Ireland  136,852.5 GB  1,958,684
108 Slovenia  132,823.4 GB  1,546,479
109 Costa Rica  115,922.0 GB  1,791,939
110 Croatia (LOCAL Name: Hrvatska)  115,323.7 GB  1,152,952
111 Slovakia (SLOVAK Republic)  110,297.6 GB  1,235,459
112 Moldova Republic of  107,103.0 GB  2,736,856
113 Cuba  105,443.2 GB  2,776,002
114 Albania  104,490.9 GB  2,346,870
115 Bosnia and Herzegowina  102,922.4 GB  935,599
116 Mauritius  99,445.7 GB  1,329,972
117 Jamaica  92,220.8 GB  2,095,504
118 Bhutan  81,385.0 GB  1,685,988
119 Estonia  81,181.5 GB  1,055,950
120 Uruguay  78,388.1 GB  1,153,421
121 Luxembourg  61,722.0 GB  1,336,124
122 Honduras  61,209.2 GB  1,412,193
123 Benin  60,622.9 GB  7,039,847
124 Antigua and Barbuda  59,185.3 GB  1,624,157
125 Rwanda  56,554.9 GB  1,756,311
126 Cyprus  55,594.3 GB  7,560,293
127 Togo  53,949.7 GB  1,417,902
128 Maldives  52,979.1 GB  908,752
129 Senegal  52,827.4 GB  1,980,022
130 Guam  51,418.6 GB  985,516
131 Northern Mariana Islands  44,131.5 GB  270,185
132 Trinidad and Tobago  42,166.6 GB  643,157
133 Macedonia  42,078.9 GB  654,216
134 Korea Democratic People's Republic of  39,695.7 GB  299,664
135 Cameroon  37,058.3 GB  3,232,572
136 Timor-leste  34,097.4 GB  743,467
137 Mozambique  33,577.8 GB  2,497,944
138 El Salvador  33,323.0 GB  876,484
139 Fiji  29,846.8 GB  823,809
140 Barbados  28,791.8 GB  352,057
141 Madagascar  28,754.3 GB  756,838
142 Nicaragua  27,191.1 GB  526,398
143 Malta  26,851.4 GB  505,686
144 Puerto Rico  26,046.1 GB  678,338
145 Tajikistan  25,494.8 GB  1,219,693
146 Iceland  25,444.9 GB  765,782
147 Namibia  25,341.6 GB  751,966
148 Palau  24,299.3 GB  191,435
149 Reunion  23,678.1 GB  94,548
150 Seychelles  22,466.7 GB  3,423,694
151 Congo The Democratic Republic of The  21,642.2 GB  1,468,710
152 Chad  21,572.9 GB  4,516,355
153 Angola  20,972.4 GB  790,619
154 Mali  18,530.9 GB  1,071,500
155 Burkina Faso  18,420.0 GB  1,579,586
156 Bahamas  17,804.6 GB  347,340
157 Mauritania  17,794.9 GB  535,509
158 Montenegro  17,763.5 GB  371,847
159 Zambia  16,480.9 GB  662,855
160 Zimbabwe  16,098.8 GB  2,284,918
161 Saint Lucia  15,174.7 GB  184,576
162 Guyana  14,281.0 GB  303,510
163 Malawi  13,336.8 GB  192,264
164 Papua New Guinea  13,161.1 GB  197,567
165 Suriname  11,368.1 GB  312,381
166 Samoa  9,889.3 GB  21,506
167 New Caledonia  9,750.2 GB  128,311
168 Haiti  9,326.9 GB  395,185
169 French Polynesia  9,154.6 GB  187,291
170 Belize  8,977.9 GB  516,837
171 Gambia  8,540.8 GB  3,638,415
172 Botswana  8,492.9 GB  192,958
173 Aruba  8,467.1 GB  94,082
174 Saint Vincent and The Grenadines  7,909.5 GB  100,893
175 Curacao  7,024.5 GB  134,626
176 Liberia  6,592.2 GB  552,178
177 South Sudan  6,353.3 GB  344,047
178 Marshall Islands  6,352.3 GB  60,448
179 Vanuatu  5,543.2 GB  277,510
180 Dominica  5,349.8 GB  295,103
181 Martinique  5,328.0 GB  76,120
182 Equatorial Guinea  5,237.6 GB  317,788
183 Congo  4,580.5 GB  124,446
184 Grenada  3,934.5 GB  88,123
185 Bermuda  3,574.7 GB  20,151
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,179
188 Andorra  3,198.0 GB  74,774
189 Guadeloupe  3,170.8 GB  43,669
190 Cape Verde  2,992.0 GB  136,936
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.4 GB  111,865
193 Cayman Islands  2,554.2 GB  58,221
194 Tonga  2,346.7 GB  164,959
195 Swaziland  2,307.9 GB  85,989
196 American Samoa  2,231.4 GB  49,103
197 Sint Maarten  2,054.5 GB  52,061
198 Micronesia Federated States of  2,005.9 GB  88,573
199 Burundi  1,977.0 GB  196,989
200 Niger  1,973.4 GB  142,621
201 Solomon Islands  1,964.5 GB  76,802
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,717.8 GB  30,214
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,172.4 GB  34,231
207 Lesotho  1,156.4 GB  56,324
208 Jersey  1,008.3 GB  26,680
209 Saint Kitts and Nevis  989.5 GB  14,149
210 Guinea-bissau  737.4 GB  30,753
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.2 GB  9,801
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.9 GB  11,976
216 Liechtenstein  307.0 GB  6,522
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.6 GB  18,428
219 Anguilla  167.1 GB  5,310
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,474
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4