VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,348,391,745 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 912,100.73 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,054,590.2 GB  581,867,311
2 Iran (ISLAMIC Republic Of)  98,477,387.3 GB  5,310,321,394
3 Russian Federation  87,328,848.2 GB  1,387,171,804
4 Japan  66,652,857.9 GB  689,896,778
5 United States  52,168,104.7 GB  1,077,382,102
6 Taiwan  49,973,436.2 GB  786,939,653
7 France  45,894,934.4 GB  586,404,654
8 Indonesia  37,858,911.6 GB  884,027,032
9 India  35,419,343.6 GB  765,008,067
10 China  29,420,725.2 GB  770,303,884
11 Viet Nam  28,961,304.0 GB  493,872,886
12 Thailand  19,198,330.0 GB  343,135,857
13 United Arab Emirates  15,492,693.7 GB  515,727,320
14 Hong Kong  14,525,681.7 GB  235,336,155
15 Philippines  12,744,217.4 GB  314,168,830
16 Myanmar  12,735,025.4 GB  223,855,368
17 Malaysia  11,714,266.1 GB  138,975,716
18 Turkmenistan  11,375,692.7 GB  153,532,140
19 Bangladesh  9,450,411.8 GB  386,914,903
20 Ukraine  9,267,653.7 GB  529,747,106
21 Canada  7,968,386.6 GB  81,623,515
22 Saudi Arabia  7,830,819.7 GB  107,406,201
23 Germany  7,760,615.3 GB  239,132,065
24 Turkey  6,634,498.4 GB  97,549,860
25 Singapore  6,596,610.2 GB  378,675,069
26 Iraq  5,629,652.0 GB  224,099,791
27 Australia  5,474,023.8 GB  111,865,453
28 Brazil  5,174,149.3 GB  1,362,387,752
29 United Kingdom  5,149,600.9 GB  125,708,380
30 Lao People's Democratic Republic  4,408,671.1 GB  72,818,014
31 Pakistan  4,289,596.8 GB  103,859,110
32 Nigeria  3,587,517.8 GB  430,628,783
33 Cambodia  3,143,423.2 GB  91,839,314
34 Kenya  3,044,664.2 GB  182,715,257
35 Mexico  2,434,518.5 GB  43,362,170
36 Oman  1,975,728.1 GB  36,013,071
37 Argentina  1,975,199.8 GB  27,300,254
38 Spain  1,921,875.9 GB  20,675,587
39 Netherlands  1,890,685.8 GB  49,740,896
40 Armenia  1,451,655.7 GB  4,859,896
41 Egypt  1,343,352.5 GB  37,377,703
42 Qatar  1,326,074.0 GB  18,745,739
43 Algeria  1,321,326.2 GB  36,659,842
44 Nepal  1,319,939.8 GB  19,603,809
45 Syrian Arab Republic  1,275,743.1 GB  234,805,785
46 Jordan  1,266,599.8 GB  25,231,880
47 Italy  1,209,450.2 GB  14,723,971
48 New Zealand  1,113,838.0 GB  14,851,352
49 Somalia  1,110,279.2 GB  50,345,552
50 Kyrgyzstan  1,108,247.4 GB  12,454,737
51 Macau  1,042,371.0 GB  18,936,945
52 Sudan  1,031,686.9 GB  38,903,285
53 Kazakhstan  1,020,888.6 GB  14,915,407
54 Colombia  1,010,087.8 GB  19,467,274
55 Sweden  989,325.4 GB  17,056,355
56 Ghana  931,745.3 GB  54,871,820
57 Austria  923,244.3 GB  14,502,732
58 Venezuela  838,266.7 GB  25,575,966
59 Chile  809,801.6 GB  14,018,202
60 Belarus  803,109.6 GB  21,409,293
61 Romania  777,208.3 GB  13,373,148
62 Peru  759,582.4 GB  10,503,677
63 Ethiopia  743,971.9 GB  38,695,169
64 Mongolia  691,892.2 GB  11,275,938
65 Libyan Arab Jamahiriya  669,992.3 GB  18,938,654
66 Cote D'ivoire  665,622.8 GB  9,404,046
67 Kuwait  663,059.3 GB  10,237,680
68 Morocco  645,513.4 GB  25,173,666
69 Poland  625,517.1 GB  8,737,598
70 Azerbaijan  594,484.4 GB  10,523,663
71 Latvia  586,001.8 GB  3,000,198
72 Yemen  569,230.1 GB  19,409,633
73 Ecuador  562,352.4 GB  53,510,888
74 Norway  541,686.8 GB  4,671,056
75 Switzerland  511,380.0 GB  34,905,313
76 Palestinian Territory Occupied  497,718.2 GB  12,361,882
77 Belgium  466,693.0 GB  6,236,154
78 South Africa  457,025.0 GB  16,903,494
79 Finland  432,610.9 GB  3,884,149
80 Tanzania United Republic of  417,122.8 GB  10,576,956
81 Israel  396,784.5 GB  8,979,962
82 Afghanistan  395,541.8 GB  14,715,976
83 Uganda  370,708.5 GB  18,854,165
84 Portugal  363,217.4 GB  5,676,119
85 Denmark  329,209.1 GB  3,000,917
86 Lithuania  317,892.2 GB  4,039,793
87 Hungary  315,257.5 GB  4,812,445
88 Czech Republic  313,716.5 GB  4,894,872
89 Georgia  291,158.2 GB  3,511,261
90 Guinea  281,096.2 GB  8,566,202
91 Greece  260,744.1 GB  3,723,544
92 Gabon  251,534.1 GB  2,616,546
93 Sri Lanka  250,630.6 GB  6,439,886
94 Bahrain  223,924.7 GB  3,608,865
95 Tunisia  216,021.2 GB  6,041,368
96 Brunei Darussalam  210,527.4 GB  1,596,841
97 Bulgaria  209,602.7 GB  4,103,801
98 Dominican Republic  207,596.0 GB  6,833,828
99 Lebanon  202,125.2 GB  9,000,490
100 Guatemala  201,275.8 GB  4,362,618
101 Uzbekistan  200,585.9 GB  3,965,665
102 Serbia  196,467.1 GB  3,530,110
103 Panama  181,605.4 GB  4,933,035
104 Bolivia  180,341.6 GB  3,181,313
105 Djibouti  162,360.1 GB  4,236,666
106 Paraguay  153,991.8 GB  2,056,243
107 Ireland  135,040.0 GB  1,872,000
108 Slovenia  132,268.4 GB  1,543,977
109 Croatia (LOCAL Name: Hrvatska)  113,595.8 GB  1,124,452
110 Costa Rica  113,237.0 GB  1,687,041
111 Slovakia (SLOVAK Republic)  109,446.2 GB  1,227,886
112 Moldova Republic of  106,013.6 GB  2,668,031
113 Albania  103,137.7 GB  2,333,128
114 Bosnia and Herzegowina  102,713.6 GB  932,993
115 Cuba  102,631.8 GB  2,655,977
116 Mauritius  98,457.2 GB  1,311,806
117 Jamaica  90,507.2 GB  2,061,607
118 Bhutan  81,039.1 GB  1,678,383
119 Estonia  80,136.5 GB  1,046,867
120 Uruguay  75,920.4 GB  1,113,184
121 Luxembourg  60,615.9 GB  1,317,705
122 Honduras  60,005.6 GB  1,391,352
123 Benin  59,642.9 GB  6,858,261
124 Antigua and Barbuda  58,125.7 GB  1,621,035
125 Cyprus  54,798.6 GB  5,214,876
126 Togo  53,796.3 GB  1,411,507
127 Maldives  51,729.6 GB  901,920
128 Senegal  50,936.4 GB  1,935,220
129 Guam  50,355.9 GB  978,509
130 Northern Mariana Islands  42,784.5 GB  267,583
131 Macedonia  41,856.6 GB  652,893
132 Trinidad and Tobago  41,592.3 GB  636,914
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  38,098.0 GB  1,242,074
135 Cameroon  36,358.4 GB  3,194,164
136 Timor-leste  33,903.8 GB  736,016
137 Mozambique  33,233.3 GB  2,378,221
138 El Salvador  32,794.5 GB  869,448
139 Fiji  29,609.8 GB  815,112
140 Barbados  28,580.6 GB  343,000
141 Madagascar  28,503.7 GB  749,977
142 Nicaragua  26,964.2 GB  519,990
143 Malta  26,539.1 GB  501,534
144 Namibia  25,291.8 GB  750,195
145 Iceland  24,769.9 GB  747,921
146 Tajikistan  24,737.7 GB  1,196,386
147 Puerto Rico  24,050.6 GB  637,834
148 Palau  23,872.1 GB  181,765
149 Reunion  23,203.9 GB  93,267
150 Seychelles  22,051.8 GB  3,412,240
151 Chad  21,488.8 GB  4,514,017
152 Congo The Democratic Republic of The  21,143.4 GB  1,439,489
153 Angola  20,458.1 GB  724,621
154 Mali  18,217.4 GB  1,058,189
155 Burkina Faso  18,028.3 GB  1,559,058
156 Montenegro  17,663.1 GB  370,312
157 Bahamas  17,526.7 GB  345,166
158 Mauritania  17,478.9 GB  528,584
159 Zambia  16,187.8 GB  652,974
160 Zimbabwe  15,906.7 GB  2,280,172
161 Saint Lucia  14,914.7 GB  180,333
162 Guyana  13,855.3 GB  298,471
163 Malawi  13,165.8 GB  188,554
164 Papua New Guinea  12,527.9 GB  192,211
165 Suriname  11,140.7 GB  309,569
166 Samoa  9,829.2 GB  20,879
167 New Caledonia  9,674.7 GB  127,503
168 Haiti  9,179.3 GB  386,775
169 Belize  8,805.2 GB  514,610
170 French Polynesia  8,746.9 GB  185,142
171 Gambia  8,464.6 GB  3,636,177
172 Aruba  8,364.3 GB  92,090
173 Botswana  8,234.4 GB  189,821
174 Saint Vincent and The Grenadines  7,826.8 GB  98,639
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.7 GB  59,374
178 South Sudan  6,137.5 GB  334,753
179 Dominica  5,273.3 GB  293,638
180 Martinique  5,212.6 GB  74,626
181 Equatorial Guinea  5,136.8 GB  315,120
182 Vanuatu  5,134.5 GB  274,461
183 Congo  4,491.9 GB  122,604
184 Grenada  3,864.2 GB  86,863
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,388.2 GB  36,985
188 Guadeloupe  3,026.1 GB  42,731
189 Comoros  2,942.5 GB  51,413
190 Andorra  2,887.5 GB  71,851
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,687.4 GB  125,216
193 Cayman Islands  2,528.1 GB  57,091
194 Tonga  2,302.5 GB  164,557
195 Swaziland  2,254.8 GB  84,803
196 American Samoa  2,130.0 GB  47,734
197 Sint Maarten  1,994.0 GB  50,852
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,991
200 Niger  1,949.9 GB  141,624
201 Solomon Islands  1,786.9 GB  74,665
202 Virgin Islands (U.S.)  1,727.8 GB  20,768
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,078
205 Turks and Caicos Islands  1,179.7 GB  24,534
206 Lesotho  1,134.9 GB  55,801
207 Virgin Islands (BRITISH)  1,094.8 GB  33,446
208 Saint Kitts and Nevis  966.0 GB  13,846
209 Jersey  953.9 GB  26,520
210 Guinea-bissau  718.4 GB  29,720
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.1 GB  11,700
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4