Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,968 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21348384618 2026/04/21 18:33:14 (1 mins ago) In-use 1 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21348384617 2026/04/21 18:32:59 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21348384616 2026/04/21 18:32:26 (2 mins ago) In-use 2 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21348384615 2026/04/21 18:32:07 (2 mins ago) 18:33:07 0 mins Turkey Korea Republic of 111.171.x.x OpenVPN 4.14 MB
VPN-21348384614 2026/04/21 18:31:27 (3 mins ago) 18:32:46 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.93 MB
VPN-21348384613 2026/04/21 18:31:19 (3 mins ago) In-use 3 mins Somalia Korea Republic of 222.106.x.x OpenVPN In-use
VPN-21348384612 2026/04/21 18:31:02 (3 mins ago) In-use 3 mins Turkmenistan Korea Republic of 222.106.x.x SoftEther VPN (UDP) In-use
VPN-21348384611 2026/04/21 18:30:48 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21348384610 2026/04/21 18:30:34 (4 mins ago) In-use 4 mins Nigeria United States 71.232.x.x OpenVPN In-use
VPN-21348384609 2026/04/21 18:30:34 (4 mins ago) In-use 4 mins Nigeria United States 71.232.x.x OpenVPN In-use
VPN-21348384608 2026/04/21 18:30:32 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21348384607 2026/04/21 18:30:32 (4 mins ago) In-use 4 mins Ghana Hong Kong 42.98.x.x OpenVPN In-use
VPN-21348384606 2026/04/21 18:30:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348384605 2026/04/21 18:30:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348384604 2026/04/21 18:30:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348384603 2026/04/21 18:30:30 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21348384602 2026/04/21 18:30:30 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348384601 2026/04/21 18:30:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348384600 2026/04/21 18:30:29 (4 mins ago) In-use 4 mins Taiwan Thailand 119.42.x.x OpenVPN In-use
VPN-21348384599 2026/04/21 18:30:29 (4 mins ago) In-use 4 mins Ghana United States 71.232.x.x OpenVPN In-use
VPN-21348384598 2026/04/21 18:30:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348384597 2026/04/21 18:30:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348384596 2026/04/21 18:30:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348384595 2026/04/21 18:30:28 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21348384594 2026/04/21 18:30:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348384593 2026/04/21 18:30:27 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21348384592 2026/04/21 18:30:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348384591 2026/04/21 18:30:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348384590 2026/04/21 18:30:26 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21348384589 2026/04/21 18:30:26 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21348384588 2026/04/21 18:30:26 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21348384587 2026/04/21 18:30:25 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21348384586 2026/04/21 18:30:25 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21348384585 2026/04/21 18:30:25 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21348384584 2026/04/21 18:30:25 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21348384583 2026/04/21 18:30:25 (4 mins ago) In-use 4 mins Russian Federation Thailand 184.82.x.x SoftEther VPN (TCP) In-use
VPN-21348384582 2026/04/21 18:30:25 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21348384581 2026/04/21 18:30:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348384580 2026/04/21 18:30:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21348384579 2026/04/21 18:30:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348384578 2026/04/21 18:30:24 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21348384577 2026/04/21 18:30:24 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348384576 2026/04/21 18:30:24 (4 mins ago) In-use 4 mins Somalia Japan 223.133.x.x OpenVPN In-use
VPN-21348384575 2026/04/21 18:30:23 (4 mins ago) In-use 4 mins Nigeria Japan 27.114.x.x OpenVPN In-use
VPN-21348384574 2026/04/21 18:30:23 (4 mins ago) In-use 4 mins Afghanistan Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21348384573 2026/04/21 18:30:23 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21348384572 2026/04/21 18:30:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348384571 2026/04/21 18:30:23 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21348384570 2026/04/21 18:30:23 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348384569 2026/04/21 18:30:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348384568 2026/04/21 18:30:22 (4 mins ago) In-use 4 mins Hungary Japan 219.100.x.x OpenVPN In-use
VPN-21348384567 2026/04/21 18:30:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348384566 2026/04/21 18:30:22 (4 mins ago) 18:30:23 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21348384565 2026/04/21 18:30:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348384564 2026/04/21 18:30:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348384563 2026/04/21 18:30:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348384562 2026/04/21 18:30:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348384561 2026/04/21 18:30:21 (4 mins ago) 18:30:25 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21348384560 2026/04/21 18:30:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21348384559 2026/04/21 18:30:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348384558 2026/04/21 18:30:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348384557 2026/04/21 18:30:20 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21348384556 2026/04/21 18:30:20 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21348384555 2026/04/21 18:30:20 (4 mins ago) In-use 4 mins Argentina Japan 219.112.x.x OpenVPN In-use
VPN-21348384554 2026/04/21 18:30:20 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21348384553 2026/04/21 18:30:20 (4 mins ago) In-use 4 mins Nigeria United States 71.232.x.x OpenVPN In-use
VPN-21348384552 2026/04/21 18:30:20 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21348384551 2026/04/21 18:30:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348384550 2026/04/21 18:30:20 (4 mins ago) In-use 4 mins Nigeria Japan 183.176.x.x OpenVPN In-use
VPN-21348384549 2026/04/21 18:30:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348384548 2026/04/21 18:30:20 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21348384547 2026/04/21 18:30:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348384546 2026/04/21 18:30:19 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348384545 2026/04/21 18:30:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348384544 2026/04/21 18:30:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348384543 2026/04/21 18:30:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348384542 2026/04/21 18:30:19 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348384541 2026/04/21 18:30:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348384540 2026/04/21 18:30:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348384539 2026/04/21 18:30:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348384538 2026/04/21 18:30:19 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21348384537 2026/04/21 18:30:19 (4 mins ago) In-use 4 mins New Zealand Japan 118.105.x.x OpenVPN In-use
VPN-21348384536 2026/04/21 18:30:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348384535 2026/04/21 18:30:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348384534 2026/04/21 18:30:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348384533 2026/04/21 18:30:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348384532 2026/04/21 18:30:18 (4 mins ago) In-use 4 mins Argentina Japan 118.105.x.x OpenVPN In-use
VPN-21348384531 2026/04/21 18:30:18 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348384530 2026/04/21 18:30:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348384529 2026/04/21 18:30:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348384528 2026/04/21 18:30:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348384527 2026/04/21 18:30:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348384526 2026/04/21 18:30:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348384525 2026/04/21 18:30:17 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21348384524 2026/04/21 18:30:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348384523 2026/04/21 18:30:17 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21348384522 2026/04/21 18:30:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348384521 2026/04/21 18:30:17 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348384520 2026/04/21 18:30:17 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348384519 2026/04/21 18:30:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348384518 2026/04/21 18:30:16 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21348384517 2026/04/21 18:30:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348384516 2026/04/21 18:30:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348384515 2026/04/21 18:30:16 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21348384514 2026/04/21 18:30:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348384513 2026/04/21 18:30:15 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348384512 2026/04/21 18:30:15 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21348384511 2026/04/21 18:30:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348384510 2026/04/21 18:30:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348384509 2026/04/21 18:30:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348384508 2026/04/21 18:30:15 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348384507 2026/04/21 18:30:15 (4 mins ago) In-use 4 mins Nigeria Canada 76.64.x.x OpenVPN In-use
VPN-21348384506 2026/04/21 18:30:15 (4 mins ago) In-use 4 mins Ghana Canada 76.64.x.x OpenVPN In-use
VPN-21348384505 2026/04/21 18:30:15 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348384504 2026/04/21 18:30:15 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21348384503 2026/04/21 18:30:15 (4 mins ago) In-use 4 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21348384502 2026/04/21 18:30:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348384501 2026/04/21 18:30:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348384500 2026/04/21 18:30:15 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21348384499 2026/04/21 18:30:14 (4 mins ago) In-use 4 mins Japan United States 71.232.x.x OpenVPN In-use
VPN-21348384498 2026/04/21 18:30:14 (4 mins ago) In-use 4 mins Somalia Japan 60.119.x.x OpenVPN In-use
VPN-21348384497 2026/04/21 18:30:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348384496 2026/04/21 18:30:14 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21348384495 2026/04/21 18:30:14 (4 mins ago) In-use 4 mins Brazil Japan 27.134.x.x OpenVPN In-use
VPN-21348384494 2026/04/21 18:30:14 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21348384493 2026/04/21 18:30:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348384492 2026/04/21 18:30:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21348384491 2026/04/21 18:30:14 (4 mins ago) In-use 4 mins France Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21348384490 2026/04/21 18:30:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348384489 2026/04/21 18:30:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348384488 2026/04/21 18:30:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348384487 2026/04/21 18:30:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348384486 2026/04/21 18:30:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348384485 2026/04/21 18:30:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348384484 2026/04/21 18:30:13 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21348384483 2026/04/21 18:30:13 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21348384482 2026/04/21 18:30:13 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348384481 2026/04/21 18:30:13 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348384480 2026/04/21 18:30:13 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 118.105.x.x OpenVPN In-use
VPN-21348384479 2026/04/21 18:30:13 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348384478 2026/04/21 18:30:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348384477 2026/04/21 18:30:12 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348384476 2026/04/21 18:30:12 (4 mins ago) 18:30:20 0 mins United States Japan 219.100.x.x MS-SSTP 0.03 MB
VPN-21348384475 2026/04/21 18:30:12 (4 mins ago) 18:30:17 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21348384474 2026/04/21 18:30:12 (4 mins ago) In-use 4 mins Zimbabwe Japan 219.100.x.x OpenVPN In-use
VPN-21348384473 2026/04/21 18:30:12 (4 mins ago) 18:30:13 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21348384472 2026/04/21 18:30:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348384471 2026/04/21 18:30:11 (4 mins ago) 18:30:21 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21348384470 2026/04/21 18:30:11 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348384469 2026/04/21 18:30:11 (4 mins ago) 18:30:14 0 mins Japan Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21348384468 2026/04/21 18:30:11 (4 mins ago) 18:30:16 0 mins United States Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21348384467 2026/04/21 18:30:11 (4 mins ago) In-use 4 mins Nigeria United States 24.205.x.x OpenVPN In-use
VPN-21348384466 2026/04/21 18:30:11 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 117.123.x.x OpenVPN In-use
VPN-21348384465 2026/04/21 18:30:11 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348384464 2026/04/21 18:30:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348384463 2026/04/21 18:30:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348384462 2026/04/21 18:30:11 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348384461 2026/04/21 18:30:11 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21348384460 2026/04/21 18:30:11 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21348384459 2026/04/21 18:30:11 (4 mins ago) 18:30:14 0 mins Australia Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21348384458 2026/04/21 18:30:11 (4 mins ago) In-use 4 mins Somalia Korea Republic of 118.48.x.x OpenVPN In-use
VPN-21348384457 2026/04/21 18:30:10 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21348384456 2026/04/21 18:30:10 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21348384455 2026/04/21 18:30:10 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348384454 2026/04/21 18:30:10 (4 mins ago) In-use 4 mins Taiwan Thailand 223.207.x.x OpenVPN In-use
VPN-21348384453 2026/04/21 18:30:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348384452 2026/04/21 18:30:10 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348384451 2026/04/21 18:30:10 (4 mins ago) 18:30:19 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21348384450 2026/04/21 18:30:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348384449 2026/04/21 18:30:10 (4 mins ago) 18:30:14 0 mins Viet Nam Japan 119.83.x.x OpenVPN 0.13 MB
VPN-21348384448 2026/04/21 18:30:10 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21348384447 2026/04/21 18:30:10 (4 mins ago) 18:30:23 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21348384446 2026/04/21 18:30:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348384445 2026/04/21 18:30:10 (4 mins ago) 18:30:24 0 mins United States Japan 219.100.x.x MS-SSTP 0.38 MB
VPN-21348384444 2026/04/21 18:30:10 (4 mins ago) In-use 4 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21348384443 2026/04/21 18:30:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348384442 2026/04/21 18:30:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21348384441 2026/04/21 18:30:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348384440 2026/04/21 18:30:09 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348384439 2026/04/21 18:30:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348384438 2026/04/21 18:30:09 (4 mins ago) 18:30:20 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21348384437 2026/04/21 18:30:09 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348384436 2026/04/21 18:30:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348384435 2026/04/21 18:30:08 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21348384434 2026/04/21 18:30:08 (4 mins ago) 18:30:30 0 mins Somalia Japan 106.146.x.x OpenVPN 0.05 MB
VPN-21348384433 2026/04/21 18:30:08 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21348384432 2026/04/21 18:30:08 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21348384431 2026/04/21 18:30:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348384430 2026/04/21 18:30:08 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348384429 2026/04/21 18:30:08 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21348384428 2026/04/21 18:30:08 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348384427 2026/04/21 18:30:08 (4 mins ago) 18:30:23 0 mins Algeria Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21348384426 2026/04/21 18:30:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348384425 2026/04/21 18:30:08 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348384424 2026/04/21 18:30:08 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21348384423 2026/04/21 18:30:08 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21348384422 2026/04/21 18:30:07 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348384421 2026/04/21 18:30:07 (4 mins ago) In-use 4 mins Belarus Japan 114.16.x.x MS-SSTP In-use
VPN-21348384420 2026/04/21 18:30:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348384419 2026/04/21 18:30:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348384418 2026/04/21 18:30:07 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348384417 2026/04/21 18:30:07 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348384416 2026/04/21 18:30:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348384415 2026/04/21 18:30:07 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348384414 2026/04/21 18:30:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21348384413 2026/04/21 18:30:07 (4 mins ago) In-use 4 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21348384412 2026/04/21 18:30:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348384411 2026/04/21 18:30:07 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
